| Channel 1: Visible (0.65um) | ||||
|---|---|---|---|---|
|
|
Channel 4 IR Cloud Top Colour Calibration | |||
| Channel 3: IR Water Vapour (6.75um) | deg C | Approx ISA Height | ||
|
|
Below -75 | Above FL450 | ||
|
|
-69 to -75 | FL420-FL450 | ||
| Channel 4: IR Cloud Tops (10.7um) | -63 to -69 | FL390-FL420 | ||
|
|
-57 to -63 | FL360-FL390 | ||
|
|
-51 to -57 | FL330-FL360 | ||
|
|
-45 to -51 | FL300 -FL330 | ||
|
|
-39 to -45 | FL270-FL300 | ||
|
|
-33 to -39 | FL240-FL270 | ||
| GOES-12 Spacecraft Operated By: | Picture Above Supplied By: | |||
|---|---|---|---|---|
![]() |
![]() |